List of characters
Card No. | class | attribute | race | Monster Names |
---|---|---|---|---|
ORN00-26 | ||||
ORN00-27 | ★★★★ | water | Demon Tribe | Smirnoff the Demon King |
ORN00-28 | ★★★★ | fire | Celestial Tribe | Power Angel Virtues |
ORN00-29 | ★★★★ | wind | wild | Kunato |
ORN00-30 | ★★★★ | wind | dragon | Sterling Silver Dragon |
ORN00-31 | ★ | wind | beast | Demon Beast Commanon |
ORN00-32 | ★ | fire | machine | Wheel of Miss Fortune |
ORN00-33 | ★ | soil | Demon Tribe | Uchikubi |
ORN00-34 | ★★ | soil | warrior | Demon Warrior Ino |
ORN00-35 | ★★ | fire | warrior | Red hornbeam |
ORN00-36 | ★★ | water | warrior | Soryu Warrior High |
ORN00-37 | ★★ | wind | warrior | Magic Swordsman Belle |
ORN00-38 | ★★ | soil | wizard | Poisonous Swamp Mase |
ORN00-39 | ★★ | fire | machine | Robo Shell Ceremony |
ORN00-40 | ★★★ | soil | warrior | Black Knight Inos |
ORN00-41 | ★★★ | fire | warrior | Siden in Red |
ORN00-42 | ★★★ | water | warrior | Blue Dragon Knight Hein |
ORN00-43 | ★★★ | wind | warrior | Magic Knight Byleth |
ORN00-44 | ★★★ | soil | wizard | Matacele of the Poisonous Swamp |
ORN00-45 | ★★★ | soil | wizard | Amber Akitsu |
ORN00-46 | ★★★ | fire | machine | Automata Trois Kai |
ORN00-47 | ★★★ | fire | Demon Tribe | Dengeki Shoujo Luxe |
ORN00-48 | ★★★ | wind | Demon Tribe | General Berza |
ORN00-49 | ★★★ | soil | Celestial Tribe | Fallen Angel Arpels |
ORN00-50 | ||||
ORN00-51 | ★★★★ | soil | beast | Yokai Trakoku |
ORN00-52 | ★★★★ | soil | beast | Mad Beast Mameda |
ORN00-53 | ★★★★ | fire | star | Tamamo Fox |
ORN00-54 | ★★★★ | wind | star | Majin Castella |
ORN00-55 | ★★★★ | soil | Demon Tribe | Brigadier General Berza |
ORN00-56 | ||||
ORN00-57 | ★★★★ | wind | wild | Tomino Nagas Nebiko |
ORN00-58 | ★★★★ | water | Demon Tribe | Genie Smirnoff |
ORN00-59 | ★★★★ | fire | Celestial Tribe | Archangel Virtues |
ORN00-60 | ★★★★ | soil | wild | Kunat |
ORNS0-01 | ★ | water | wild | slime |
ORE'N Monster List ORN00-26~050
- Kode Produk: ORE'N
- Ketersediaan: Tersedia
-
Rp 0
- Sebelum Pajak: Rp 0